Customers
Manual customer records today, CartonCloud customers later — same underlying entity.
| Customer | Code | Status | Default rate | Projects | Created | Source |
|---|---|---|---|---|---|---|
| ABC Brands | ABC | Active | $0.35 / unit | 7 | Dec 5, 2025 | Manual |
| Northline Foods | NLF | Active | $0.40 / unit | 7 | Dec 17, 2025 | Manual |
| Vertex Health | VTX | Active | $0.45 / unit | 7 | Dec 29, 2025 | Manual |
| Kirra Outdoors | KRA | Active | $0.50 / unit | 7 | Jan 10, 2026 | Manual |
| Solace Beverages | SLB | Active | $0.55 / unit | 6 | Jan 22, 2026 | Manual |
Customer detail
Select a customer to see projects, productivity, billing and profitability.